Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. East Asia‏‎ (19:14, 8 December 2015)
  2. Eastern Canada‏‎ (19:14, 8 December 2015)
  3. Northeastern United States‏‎ (19:14, 8 December 2015)
  4. Western Canada‏‎ (19:14, 8 December 2015)
  5. Jennings and Evelyn Fish‏‎ (20:59, 8 December 2015)
  6. Franklin County, Ohio‏‎ (20:59, 8 December 2015)
  7. Ohio‏‎ (21:01, 8 December 2015)
  8. Calhoun County, Michigan‏‎ (21:01, 8 December 2015)
  9. Michigan‏‎ (21:05, 8 December 2015)
  10. Yavapai County, Arizona‏‎ (21:05, 8 December 2015)
  11. Arizona‏‎ (21:06, 8 December 2015)
  12. Maricopa County, Arizona‏‎ (21:07, 8 December 2015)
  13. Utah‏‎ (21:12, 8 December 2015)
  14. Putnam County, West Virginia‏‎ (23:23, 10 December 2015)
  15. Meigs County, Ohio‏‎ (23:25, 10 December 2015)
  16. Hancock County, West Virginia‏‎ (23:26, 10 December 2015)
  17. Clarence and Shirley Fish‏‎ (23:30, 10 December 2015)
  18. Joseph and Nellie Pierce‏‎ (23:39, 10 December 2015)
  19. John and Addie Fish‏‎ (07:12, 11 December 2015)
  20. Lewis and Cynthia Summerfield‏‎ (07:26, 11 December 2015)
  21. Kanawha County, West Virginia‏‎ (07:30, 11 December 2015)
  22. Asachel and Margaret Pierce‏‎ (07:40, 11 December 2015)
  23. William and Mary Fish‏‎ (17:55, 11 December 2015)
  24. Marshall County, West Virginia‏‎ (17:55, 11 December 2015)
  25. Joseph and Mariah Henson‏‎ (18:01, 11 December 2015)
  26. James and Amy Summerfield‏‎ (18:10, 11 December 2015)
  27. Thomas and Catherine Collins‏‎ (18:17, 11 December 2015)
  28. West Virginia‏‎ (18:22, 11 December 2015)
  29. Joseph and Deccie Hepplewhite‏‎ (19:31, 11 December 2015)
  30. Mason County, West Virginia‏‎ (19:32, 11 December 2015)
  31. Henry and Margaret Stith‏‎ (19:39, 11 December 2015)
  32. Fairfield County, Ohio‏‎ (19:39, 11 December 2015)
  33. Joseph and Eva Buehler‏‎ (19:51, 11 December 2015)
  34. Baden-Württemberg, Germany‏‎ (19:52, 11 December 2015)
  35. Germany‏‎ (19:52, 11 December 2015)
  36. Isaac and Elizabeth Fish‏‎ (15:59, 18 January 2016)
  37. John and Lucinda Bonar‏‎ (16:04, 18 January 2016)
  38. Walter and Mary Henson‏‎ (16:18, 18 January 2016)
  39. Andrew and Susan Blake‏‎ (16:35, 18 January 2016)
  40. Samuel and Elizabeth Summerfield‏‎ (22:48, 18 January 2016)
  41. James and Emily Tucker‏‎ (22:55, 18 January 2016)
  42. Thomas and Francis Collins‏‎ (23:10, 18 January 2016)
  43. Madison County, Kentucky‏‎ (23:10, 18 January 2016)
  44. Cooper County, Missouri‏‎ (23:10, 18 January 2016)
  45. Bates County, Missouri‏‎ (23:10, 18 January 2016)
  46. Missouri‏‎ (23:11, 18 January 2016)
  47. Kentucky‏‎ (23:12, 18 January 2016)
  48. William and Martha Gardner‏‎ (23:23, 18 January 2016)
  49. Albemarle County, Virginia‏‎ (23:23, 18 January 2016)
  50. Virginia‏‎ (23:24, 18 January 2016)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)