Oldest pages

Jump to: navigation, search

Showing below up to 35 results in range #51 to #85.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. John and Ruth Pierce‏‎ (11:56, 19 January 2016)
  2. John and Lucy Butcher‏‎ (12:01, 19 January 2016)
  3. Gallia County, Ohio‏‎ (12:02, 19 January 2016)
  4. England‏‎ (23:06, 25 January 2016)
  5. Northumberland, England‏‎ (23:15, 25 January 2016)
  6. Tyne and Wear, England‏‎ (23:18, 25 January 2016)
  7. County Durham, England‏‎ (23:18, 25 January 2016)
  8. Gloucestershire, England‏‎ (23:34, 25 January 2016)
  9. Allegheny County, Pennsylvania‏‎ (23:35, 25 January 2016)
  10. Pennsylvania‏‎ (23:35, 25 January 2016)
  11. James and Margaret Stith‏‎ (07:43, 26 January 2016)
  12. Daniel and Elizabeth Shower‏‎ (07:56, 26 January 2016)
  13. Licking County, Ohio‏‎ (07:56, 26 January 2016)
  14. Joseph and Pauline Buehler‏‎ (08:17, 26 January 2016)
  15. Adam and Frona Renner‏‎ (08:27, 26 January 2016)
  16. Clarence and Caroline Stith‏‎ (13:27, 26 January 2016)
  17. Thomas Collins‏‎ (07:16, 27 January 2016)
  18. John Pierce‏‎ (07:59, 27 January 2016)
  19. John and Tabitha Pierce‏‎ (08:00, 27 January 2016)
  20. Joseph Hepplewhite‏‎ (08:14, 27 January 2016)
  21. Margaret Stith‏‎ (08:57, 27 January 2016)
  22. British Isles‏‎ (08:59, 27 January 2016)
  23. Caribbean‏‎ (08:59, 27 January 2016)
  24. Southern Europe‏‎ (08:59, 27 January 2016)
  25. Eastern Europe‏‎ (08:59, 27 January 2016)
  26. Northern Europe‏‎ (08:59, 27 January 2016)
  27. Midwestern United States‏‎ (08:59, 27 January 2016)
  28. Western Europe‏‎ (08:59, 27 January 2016)
  29. Southern United States‏‎ (08:59, 27 January 2016)
  30. Joseph Buehler‏‎ (09:06, 27 January 2016)
  31. Utah County, Utah‏‎ (16:25, 29 May 2016)
  32. Western United States‏‎ (13:58, 13 January 2020)
  33. Welcome‏‎ (09:21, 15 January 2020)
  34. Joseph and Amy Hepplewhite‏‎ (15:25, 6 June 2022)
  35. Emmanuel and Ann Aston‏‎ (16:20, 6 June 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)