Difference between revisions of "William and Martha Gardner"
(Created page with "{{Family | William Gardner: LCZS-HDT | Martha Woody: L7P6-GFL | grandparent family=Fleming and Elizabeth Woody | child family=Thomas and Catherine Collins | marriage year=1825...") |
|||
| Line 8: | Line 8: | ||
| residence=Albemarle County, Virginia; Kanawha County, West Virginia | | residence=Albemarle County, Virginia; Kanawha County, West Virginia | ||
}} | }} | ||
| + | |||
| + | William Gardner's FamilySearch record appears to be a merge of two different individuals (married to two different women at the same time; two different childhood families). | ||
{{Family Footer}} | {{Family Footer}} | ||
Latest revision as of 23:23, 18 January 2016
Family of William Gardner & Martha Woody, 1825 (1799-)
Residence: Albemarle County, Virginia; Kanawha County, West Virginia
Grandparents:
Descendants:
William Gardner's FamilySearch record appears to be a merge of two different individuals (married to two different women at the same time; two different childhood families).