Difference between revisions of "Asachel and Margaret Pierce"
(Created page with "{{Family | Asachel Pierce: 218N-SPX | Margaret May Hepplewhite: L7BL-GS9 | William Frederick Mitch: KHDV-HFT | grandparent family=John and Tabitha Pierce; Joseph and Deccie He...") |
|||
| Line 4: | Line 4: | ||
| William Frederick Mitch: KHDV-HFT | | William Frederick Mitch: KHDV-HFT | ||
| grandparent family=John and Tabitha Pierce; Joseph and Deccie Hepplewhite | | grandparent family=John and Tabitha Pierce; Joseph and Deccie Hepplewhite | ||
| − | | child family=Joseph and Nellie | + | | child family=Joseph and Nellie Pierce |
| marriage year=1895 | | marriage year=1895 | ||
| parent birth year=1874 | | parent birth year=1874 | ||
Latest revision as of 07:40, 11 December 2015
Family of Asachel Pierce & Margaret May Hepplewhite & William Frederick Mitch, 1895 (1874-1944)
Residence: Meigs County, Ohio; Franklin County, Ohio
Grandparents:
Descendants: