Difference between revisions of "Clarence and Caroline Stith"
(Created page with "{{Family | Clarence Elroy Stith: KN3C-32M | Caroline Grace Buehler: 218N-4N6 | Ella May McCann: LQRN-6H8 | grandparent family=Henry and Margaret Stith; Joseph and Eva Buehler...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
| residence=Franklin County, Ohio | | residence=Franklin County, Ohio | ||
}} | }} | ||
| + | |||
| + | Clarence and Ella were Nellie's biological parents, but did not marry; Ella left the baby with Clarence and Caroline around age 2. | ||
{{Family Footer}} | {{Family Footer}} | ||
| − | |||
| − | |||
Latest revision as of 13:27, 26 January 2016
Family of Clarence Elroy Stith & Caroline Grace Buehler & Ella May McCann, 1900 (1864-1937)
Residence: Franklin County, Ohio
Grandparents:
Descendants:
Clarence and Ella were Nellie's biological parents, but did not marry; Ella left the baby with Clarence and Caroline around age 2.